Today is - Thu Mar 13 2025
Inmate Information
Kern County Sheriff's Office
To view inmate visiting instructions, click HERE.
For accurate matches, please search by only one field at a time.
Booking # | First Name | Middle Name | Last Name ▼ | Date of Birth |
---|---|---|---|---|
SO2393106 | WASEEN | HANI | ABUHWAIDI | 05/21/1992 |
SO2380510 | WENCESLAO | ABUNDIS | 01/06/1992 | |
SO2393425 | LETICIA | ACEVEDO | 10/14/1981 | |
SO2393626 | LEONEL | YEPEZ | ACEVEDO | 01/03/1994 |
SO2383123 | EMANUEL | GAMA | ACEVES | 08/02/1983 |
SO2361007 | JOSHUA | TYLER | ACKERMAN | 07/28/1983 |
SO2372632 | JORGE | CAMACHO | ACOSTA | 07/31/1981 |
SO2374660 | ALEXANDER | ACOSTA | 05/22/2002 | |
SO2377573 | GABRIEL | ACOSTA | 01/24/1996 | |
SO2387609 | ANTONIO | ACOSTA | 10/04/1987 | |
SO2392843 | PALOMA | ACOSTA | 12/20/1995 | |
SO2371447 | NATHANIEL | ADAIR | 11/23/1984 | |
SO2376731 | JOSE | ADAME | 03/20/1972 | |
SO2371872 | JESSE | DYLAN | ADAMS | 04/20/1977 |
SO2391889 | WILLIAM | ANDREW | ADKINS | 03/26/1987 |
SO2390225 | KRISTIAN | KENRIC | ADWAY JR | 08/28/1994 |
SO2368523 | HILARIO | ANTHONY | AGUERO | 12/21/1991 |
SO2336665 | ANTHONY | AGUIERRA ROCHA | 12/14/1967 | |
SO2386196 | NAIM | AGUILAR | 08/06/1991 | |
SO2386878 | SAUL | PIMENTEL | AGUILAR | 01/08/1983 |
Page 1 of 89
(Records 1 - 20 of 1771)